
Standards-Dimension
Tolerances for Expanded Metal Cutting Length
Unless otherwise specified, Qinghe’ standard shearing tolerance is +/- 3.2 mm
Tolerances for Expanded Metal Sheet/Coil Widths
Sheet Thickness | Widths | Tolerances |
16 gauge and heavier | Up to and including 1525 mm. | 12.7 mm |
Between 1525 and 1825 mm. | 19.0 mm | |
Over 1825 mm | 25.4 mm | |
17 gauge and lighter | Up to and including 915 mm. | 12.7 mm |
Between 915 and 1525 mm. | 19.0 mm | |
Over 1525 mm. | 25.4 mm |
Length Tolerance
-0.10m for length
Panel Size Tolerance
-Panel size(mm) x 0.5%
SWD & LWD Tolerance:
±0.05 mm (for SWD&LWD below 2.5 mm)
±0.10 mm (for SWD&LWD above 2.5 mm to 5.0 mm)
±0.25 mm (for SWD&LWD above 5.0 mm to 12.7 mm)
±0.50 mm (for SWD&LWD above 12.7 mm to 50.0 mm)
±1.27 mm (for SWD&LWD above 50.0 mm to 127.0 mm)
±2.0 mm (for SWD&LWD above 12.7 mm)
Strand Tolerance:
±0.05 mm (for strand below 2.5 mm)
±0.12 mm (for strand below 2.5 mm to 5.0 mm)
±2.54 (for strand below 5.0mm to 12.7 mm)
Expanded Metal Sheets Squareness Tolerances
Unless otherwise specified, Qinghe’ standard squareness tolerance is +/- 1/8 inch per 2 Feet x 2 Feet (0.61M x 0.61M) length.
Expanded Metal Thickness Tolerances
Gauge No. | Plain (Carbon) Steel | Stainless Steel | Aluminum | |||
Decimal | Tolerance | Decimal | Tolerance | Decimal | Tolerance | |
mm | mm | mm | mm | mm | mm | |
30 | 0.3048 | 0.3556 | 0.3175 | N/A | 0.2540 | N/A |
0.2540 | ||||||
28 | 0.3785 | 0.4318 | 0.3962 | 0.4216 | 0.3048 | N/A |
0.3302 | 0.3454 | |||||
26 | 0.4572 | 0.5080 | 0.4521 | 0.4902 | 0.4064 | 0.4445 |
0.4064 | 0.4140 | 0.3683 | ||||
24 | 0.6071 | 0.6858 | 0.5969 | 0.6312 | 0.5080 | 0.5588 |
0.5334 | 0.5325 | 0.4572 | ||||
22 | 0.7595 | 0.8382 | 0.7442 | 0.7950 | 0.6350 | 0.6858 |
0.6858 | 0.6934 | 0.5842 | ||||
20 | 0.9119 | 0.9906 | 0.9017 | 0.9525 | 0.8128 | 0.8636 |
0.8382 | 0.8409 | 0.7620 | ||||
18 | 1.2141 | 1.3208 | 1.2192 | 1.2954 | 1.0160 | 1.0795 |
1.1176 | 1.1230 | 0.9525 | ||||
16 | 1.5189 | 1.6510 | 1.5113 | 1.5861 | 1.2700 | 1.3462 |
1.3970 | 1.4135 | 1.1938 | ||||
14 | 1.8974 | 2.0752 | 1.9837 | 2.0853 | 1.6002 | 1.6764 |
1.7196 | 1.8821 | 1.5240 | ||||
12 | 2.6568 | 2.9108 | 2.7788 | 2.9058 | 2.0320 | 2.1209 |
2.4028 | 2.6518 | 1.9431 | ||||
11 | 3.0378 | 3.2918 | 3.1750 | 3.3020 | 2.2860 | 2.3749 |
2.7838 | 3.0480 | 2.1971 | ||||
10 | 3.4163 | 3.4315 | 3.5712 | 3.7236 | 2.5400 | 2.6416 |
3.3524 | 3.4188 | 2.5298 | ||||
8 | 4.1758 | 4.3517 | 4.1910 | 4.3688 | 3.1750 | 3.2893 |
4.0578 | 4.0132 | 3.0607 | ||||
3/16 Inch | 4.7625 | 5.2070 | N/A | N/A | N/A | N/A |
4.5212 | ||||||
1/4 Inch | 6.3500 | 6.8580 | N/A | N/A | N/A | N/A |
6.0960 | ||||||
5/16 Inch | 7.9375 | 8.4582 | N/A | N/A | N/A | N/A |
7.6962 | ||||||
3/8 Inch | 9.5250 | 10.1092 | N/A | N/A | N/A | N/A |
9.2710 |