Carbon Steel Expanded Metal Grating Specification |
Description | Thickness | SWD | LWD | Strand Width | Weight |
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF |
QH-3.00 | 0.183 | 4.65 | 1.33 | 34 | 5.33 | 135 | 0.264 | 6.7 | 14.7 | 3 |
QH-3.14 | 0.25 | 6.35 | 2 | 51 | 6 | 152 | 0.308 | 7.8 | 15.4 | 3.14 |
QH-4.00 | 0.215 | 5.46 | 1.33 | 34 | 5.33 | 135 | 0.297 | 7.5 | 19.6 | 4 |
QH-4.27 | 0.25 | 6.35 | 1.41 | 36 | 4 | 102 | 0.297 | 7.5 | 20.9 | 4.27 |
QH-5.00 | 0.25 | 6.35 | 1.33 | 34 | 5.33 | 135 | 0.327 | 8.3 | 24.4 | 5 |
QH-6.25 | 0.312 | 7.92 | 1.41 | 36 | 5.33 | 135 | 0.347 | 8.8 | 30.5 | 6.25 |
QH-7.00 | 0.318 | 8.08 | 1.41 | 36 | 5.33 | 135 | 0.388 | 9.9 | 34.2 | 7 |
Aluminum Expanded Metal Grating Specification |
Description | Thickness | SWD | LWD | Strand Width | Weight |
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF |
QH-2.00 | 0.25 | 6.35 | 1.33 | 34 | 5.33 | 135 | 0.371 | 9.4 | 9.8 | 2 |
Stainless Steel Expanded Metal Grating Specification |
Description | Thickness | SWD | LWD | Strand Width | Weight |
| INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF |
QH-3.30 | 0.25 | 6.35 | 2 | 51 | 6 | 152 | 0.312 | 7.9 | 16.1 | 3.3 |
QH-4.50 | 0.25 | 6.35 | 1.41 | 36 | 4 | 102 | 0.3 | 7.6 | 22 | 4.5 |