Specification Table Expanded Aluminium Foil

Expanded Aluminium Foil Specification
DescriptionThicknessSWDLWDStrand WidthWeight
 INCHMMINCHMMINCHMMINCHMMKG/SQMLBS/SQF
S3.0 L6.0 W0.50.00160.040.118130.236260.01970.50.040.01
S3.0 L6.0 W0.60.0020.050.118130.236260.02360.60.050.01
S5.0 L10.0 W0.70.0020.050.196950.3937100.02760.70.10.02
S3.2 L8.0 W0.70.00240.060.1263.20.31580.02760.70.070.01
S3.2 L8.0 W0.80.00280.070.1263.20.31580.03150.80.090.02
S5.0 L10.0 W0.90.00310.080.196950.3937100.03540.90.080.02
S5.0 L10.0 W1.00.00350.090.196950.3937100.039410.10.02
S5.0 L10.0 W1.10.00390.10.196950.3937100.04331.10.120.02
S6.0 L12.5 W1.350.00470.120.236260.492112.50.05311.350.150.03
S6.0 L12.5 W1.120.00590.150.236260.492112.50.04411.120.150.03
S6.0 L12.5 W1.120.00630.160.236260.492112.50.04411.120.160.03
S6.0 L12.5 W1.350.00710.180.236260.492112.50.05311.350.220.05
S7.0 L14.0 W1.680.00790.20.275670.5512140.06611.680.260.05
S7.0 L14.0 W1.120.00870.220.275670.5512140.04411.120.190.04
S7.0 L14.0 W1.350.00980.250.275670.5512140.05311.350.260.05
S8.0 L16.0 W1.130.01260.320.31580.6299160.04451.130.240.05
S8.0 L16.0 W1.350.01380.350.31580.6299160.05311.350.320.07
S8.0 L16.0 W1.680.01570.40.31580.63160.0661.680.450.09
S8.0 L16.0 W2.030.0180.450.31580.63160.082.030.610.12

Expanding the Metal and our Limits

Scroll to Top