
- Product Overview
- Terms
- Material
- Applications
- Features
- Specification Table
- Product Gallery
- Application Gallery
- Our Advantages
- Product Standards
- Finishing
- Packing & Loading
- Inquiry Tips

+Expanded Metal Gutter Cover
+Expanded Metal for Battery
+Aluminum Expanded Metal
+Stainless Steel Expanded Metal
+Expanded Metal Cladding
+Expanded Rib Lath
+Expanded Coil Lath
+Expanded Angle Bead
+Decorative Expanded Metal
+Expanded Metal Filter
+Expanded Metal Grating
+Expanded Aluminum Foil
+Micro Hole Expaned Metal
+Expanded Metal Machine
Product List
Home > Product List
Decorative Expanded Metal Aluminum - EXPAR-1 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S7.1 L15.2 W2.5 | 0.040 | 1.0 | 0.280 | 7.1 | 0.600 | 15.2 | 0.100 | 2.5 | 1.93 | 0.40 |
S15.2 L30.5 W5.1 | 0.051 | 1.3 | 0.600 | 15.2 | 1.200 | 30.5 | 0.200 | 5.1 | 2.34 | 0.48 |
S15.2 L30.5 W5.1 | 0.081 | 2.0 | 0.600 | 15.2 | 1.200 | 30.5 | 0.200 | 5.1 | 3.61 | 0.74 |
S33.0 L76.2 W12.7 | 0.051 | 1.3 | 1.300 | 33.0 | 3.000 | 76.2 | 0.500 | 12.7 | 2.69 | 0.55 |
S33.0 L76.2 W12.7 | 0.081 | 2.0 | 1.300 | 33.0 | 3.000 | 76.2 | 0.500 | 12.7 | 4.16 | 0.85 |
S76.2 L203.2 W31.8 | 0.051 | 1.3 | 3.000 | 76.2 | 8.000 | 203.2 | 1.250 | 31.8 | 2.91 | 0.60 |
S76.2 L203.2 W31.8 | 0.081 | 2.0 | 3.000 | 76.2 | 8.000 | 203.2 | 1.250 | 31.8 | 4.50 | 0.92 |
Decorative Expanded Metal Aluminum - EXPAR-2 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S5.8 L10.2 W1.3 | 0.040 | 1.0 | 0.230 | 5.8 | 0.400 | 10.2 | 0.050 | 1.3 | 1.18 | 0.24 |
S10.2 L19.1 W1.8 | 0.051 | 1.3 | 0.400 | 10.2 | 0.750 | 19.1 | 0.070 | 1.8 | 1.22 | 0.25 |
S16.5 L30.5 W2.5 | 0.081 | 2.0 | 0.650 | 16.5 | 1.200 | 30.5 | 0.100 | 2.5 | 1.66 | 0.34 |
S25.4 L38.1 W3.2 | 0.125 | 3.2 | 1.000 | 25.4 | 1.500 | 38.1 | 0.130 | 3.3 | 2.25 | 0.46 |
Decorative Expanded Metal Aluminum - EXPAR-3 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S5.1 L20.62 W1.5 | 0.040 | 1.0 | 0.200 | 5.1 | 0.812 | 20.6 | 0.060 | 1.5 | 1.61 | 0.33 |
S10.7 L30.5 W2.5 | 0.051 | 1.3 | 0.420 | 10.7 | 1.200 | 30.5 | 0.100 | 2.5 | 1.66 | 0.34 |
S17.8 L63.5 W4.6 | 0.051 | 1.3 | 0.700 | 17.8 | 2.500 | 63.5 | 0.180 | 4.6 | 1.80 | 0.37 |
Decorative Expanded Metal Aluminum - EXPAR-4 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S5.3 L20.6 W1.8 | 0.032 | 0.80 | 0.210 | 5.3 | 0.812 | 20.6 | 0.070 | 1.8 | 1.45 | 0.30 |
S11.4 L30.5 W2.5 | 0.040 | 1.00 | 0.450 | 11.4 | 1.200 | 30.5 | 0.100 | 2.5 | 1.20 | 0.25 |
Decorative Expanded Metal Aluminum - EXPAR-5 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S5.6L9.7-19.1W1.3 | 0.032 | 0.8 | 0.220 | 5.6 | .38-.75 | 9.7-19.1 | 0.050 | 1.3 | 0.98 | 0.20 |
Decorative Expanded Metal Aluminum - EXPAR-6 | ||||||||||
Description | Thickness | SWD | LWD | Strand Width | Weight | |||||
INCH | MM | INCH | MM | INCH | MM | INCH | MM | KG/SQM | LBS/SQF | |
S3.3 L12.7 W1.3 | 0.040 | 1.0 | 0.130 | 3.3 | 0.500 | 12.7 | 0.050 | 1.3 | 2.08 | 0.43 |
S4.8 L19.1 W2.03 | 0.040 | 1.0 | 0.190 | 4.8 | 0.750 | 19.1 | 0.080 | 2.0 | 2.25 | 0.46 |
1/3 Next